Publications
2021 State of our Schools Abstract | HTML
Written Statement of Mary Filardo, Founder and Executive Director of the 21st Century School Fund Before the House Committee on Education and Labor Abstract | PDF
2018 State Profiles Update for the State of Our Schools Report 2016 Abstract | PDF
Invest in Resilient Public School Infrastructure Published By: ReBuild America's School Infrastructure CoalitionAbstract | PDF
A Study of Enrollment Projections for D.C.'s Public Schools: Assuring Accuracy and Transparency Published By: Office of the District of Columbia AuditorAbstract | PDF
Education Equity Requires Modern School Facilities Published By: ReBuild America's School Infrastructure CoalitionAbstract | PDF
Arkansas Committed to Adequate & Equitable K-12 Academic Facilities Published By: AR Div. of Public School Academic Facilities & TraAbstract | PDF
Forum Guide to Facility Information Management - 2018 Update Published By: National Center for Education StatisticsAbstract | PDF
Adequate & Equitable U.S. Pk-12 Infrastructure Published By: 21st Century School FundAbstract | PDF
Infographic - State of Our Schools: America's K-12 Facilities 2016 Abstract | PDF
State of our Schools: America's K-12 Facilities 2016 Abstract | PDF
Now and for the Future: Adequate and Equitable K-12 Facilities in Wyoming Published By: Wyoming School Facilities DepartmentAbstract | PDF
Web-based School Facilities Cost Calculator: A Joint-Use Tool for Fair Fees Abstract | HTML
2013 State of Our Schools Report Abstract | PDF
Forum Guide to Facilities Information Management: A Resource for State and Local Education Agencies Published By: National Center for Education StatisticsAbstract | PDF
Developing Great Schoolyards A Handbook for Elementary Schools Published By: 21st Century School FundAbstract | PDF
FAST! Fix America's Schools Today: An Infrastructure Program to Repair Our Nations Public Schools Published By: 21st Century School FundAbstract | PDF
PK-12 Public Educational Facilities Master Plan - Evaluation Guide Published By: 21st Century School FundAbstract | PDF
PK-12 Public Educational Facilities Master Plan - Evaluation Checklist Published By: 21st Century School FundAbstract | PDF
Fact Sheet on PK-12 Public School Facility Infrastructure Published By: 21st Century School FundAbstract | PDF
Analysis of a Proposed Co-location at I.S. 303 in Brooklyn, New York Abstract | PDF
Facilities: Fairness & Effects Evidence and Recommendations Concerning the Impact of School Facilities on Civil Rights and Student Achievement Abstract | PDF
Federal Spending on PK-12 School Facilities
Document Type: reportPublished By: 21CSF, NCEF and the Ford Foundation
The 21st Century School Fund has sought to identify all of the federal programs that can be used for PK-12 school facilities modernization and construction. The report analyzes federal spending for PK-12 school facilities through dedicated and allowable federal grants and dedicated and allowable federal tax credits and loans. For every one thousand dollars that states and local school districts spend on public school buildings improvements paid for through capital outlay, the federal government contributes about 86 cents.
State Capital Spending on PK-12 School Facilities Published By: 21st Century School Fund and NCEFAbstract | PDF
Partnerships for Joint Use: Expanding the Use of Public School Infrastructure to Benefit Students and Communities Published By: Center for Cities and Schools and CEFPIAbstract | PDF
Admin Access | Copyright © 21st Century School Fund (21CSF). All rights reserved.